Course Name  Years Eligibility Mode Enrolment Fees  Exam Fee Tuition Fee Total fees NIST NEC NIC
ENGINEERING
DIiploma in Ciivil 3 10+2 SEM 1000 1000 12500 82000 44500 53400 55625
Diploma in Mechanical Engnn. 3 10+2 SEM 1000 1000 12500 82000 44500 53400 55625
Diploma in Electraical & Electronics 3 10+2 SEM 1000 1000 12500 82000 44500 53400 55625
Diploma in Information Technology 3 10+2 SEM 1000 1000 12500 82000 44500 53400 55625
Diploma Computer Science Engnn. 3 10+2 SEM 1000 1000 12500 82000 44500 53400 55625
Dipolma in Mining Engnn. 3 10+2 SEM 1000 1000 12500 82000 44500 53400 55625
Diploma in Automobile Engnn. 3 10+2 SEM 1000 1000 12500 82000 44500 53400 55625
Diploma in Electronics & Communication 3 10+2 SEM 1000 1000 12500 82000 44500 53400 55625
Diploma in Electronics & Instruentation 3 10+2 SEM 1000 1000 12500 82000 44500 53400 55625
Diploma in Marine Mechanical Engnn. 3 10+2 SEM 1000 1000 12500 82000 44500 53400 55625
Diploma in Fashion Technology 3 10+2 SEM 1000 1000 12500 82000 44500 53400 55625
Diploma in Military Science 3 10+2 SEM 1000 1000 12500 82000 44500 53400 55625
B.Tech
Civil Engineering 4 10+2 in PCM with 50% Marks SEM 1000 1000 22000 185000 97000 116400 121250
Computer Science & Engineering 4 10+2 in PCM with 50% Marks SEM 1000 1000 22000 185000 97000 116400 121250
Electrical & Electronics Engg. 4 10+2 in PCM with 50% Marks SEM 1000 1000 22000 185000 97000 116400 121250
Electronic & Comm. Engg. 4 10+2 in PCM with 50% Marks SEM 1000 1000 22000 185000 97000 116400 121250
Mechanical Engineering 4 10+2 in PCM with 50% Marks SEM 1000 1000 22000 185000 97000 116400 121250
Mining Engineering 4 10+2 in PCM with 50% Marks SEM 1000 1000 22000 185000 97000 116400 121250
MANAGEMENT PROGRAMMES
BBA 3 10+2 Yearly 1000 1000 16000 52000 29500 35400 36875
MBA 2 Graduation Yearly 1000 1000 20000 43000 24000 28800 30000
MBA - Executive* 1 Graduation+3Yr Exp Yearly 1000 1000 20000 22000 12500 15000 15625
Diploma (Supply Chain Management) 2 10+2 Yearly 1000 1000 12000 26000 15500 18600 19375
Diploma (Disaster Management) 2 10+2 Yearly 1000 1000 12000 26000 15500 18600 19375
PG Diploma in Rural Management 1 Graduation Yearly 1000 1000 12000 14000 8500 10200 10625
PG Diploma in Disaster Management 1 Graduation Yearly 1000 1000 16000 14000 8500 10200 10625
SPECIALIZATION FIELDS OF MBA
HR/Finance/Insurance & Risk Mgmt./Supply Chain Mgmt./      
NGO Mgmt./Enterprenurship Development Mgmt./IT/Disaster Mgmt./      
Retail Mgmt./Tourism/Travel & Hospitility Mgmt./Media Mgmt./      
E-Commerce/Banking Mgmt./Rural Mgmt./Pollution Control Mgmt./      
Real Estate/Plant Machinery/Child Pshychology/      
Information in InternationalBusiness/Telecom Mgmt./System Mgmt./      
Opertional Research Mgmt./Rural Mgmt./Project Mgmt./Hospital Mgmt./      
Urban Planning Mgmt./Fashion Merchandising/Environmental Mgmt./Operation Mgmt.      
School of Education
Bachelor of Arts(BA)-General 3 10+2 Yearly 1000 1000 4500 17500 12250 14088 14700
BA(Hons.) 3 10+2 Yearly 1000 1000 6000 22000 14500 16675 17400
B.COM 3 Commerce XII Yearly 1000 1000 5000 19000 13000 14950 15600
B.COM (Hons) 3 Commerce XII Yearly 1000 1000 6000 22000 14500 16675 17400
M.COM 2 Graduation Yearly 1000 1000 6000 15000 10000 11500 12000
BA (Social Work) 3 10+2 Yearly 1000 1000 8000 28000 17500 20125 21000
MA Hindi 2 Graduation Yearly 1000 1000 6000 15000 10000 11500 12000
MA Sanskrit 2 Graduation Yearly 1000 1000 6000 15000 10000 11500 12000
MA English 2 Graduation Yearly 1000 1000 6000 15000 10000 11500 12000
MA Political Science 2 Graduation Yearly 1000 1000 6000 15000 10000 11500 12000
MA History 2 Graduation Yearly 1000 1000 6000 15000 10000 11500 12000
MA philosophy 2 Graduation Yearly 1000 1000 6000 15000 10000 11500 12000
MA Sociology 2 Graduation Yearly 1000 1000 6000 15000 10000 11500 12000
MA Geography 2 Graduation Yearly 1000 1000 6000 15000 10000 11500 12000
MA Maths 2 Graduation Yearly 1000 1000 6000 15000 10000 11500 12000
MA Economics 2 Graduation Yearly 1000 1000 6000 15000 10000 11500 12000
MA Public Administration 2 Graduation Yearly 1000 1000 6000 15000 10000 11500 12000
MA Psychology 2 Graduation Yearly 1000 1000 6000 15000 10000 11500 12000
MA Rural Development 2 Graduation Yearly 1000 1000 6000 15000 10000 11500 12000
M. Music 2 Graduation Yearly 1000 1000 6000 15000 10000 11500 12000
MA Drawing 2 Graduation Yearly 1000 1000 6000 15000 10000 11500 12000
MA URDU 2 Graduation Yearly 1000 1000 6000 15000 10000 11500 12000
MA Criminollogy 2 Graduation Yearly 1000 1000 6000 15000 10000 11500 12000
Master of Social work 2 Graduation Yearly 1000 1000 8000 19000 12000 13800 14400
MEDIA PROGRAMMES
BJMC 3 10+2 Yearly 1000 1000 6500 23500 15250 18300 19062.5
BJMC 1 Graduation Yearly 1000 1000 6500 8500 5750 6900 7187.5
MJMC 2 Graduation Yearly 1000 1000 8500 20000 12500 15000 15625
PG DIPLOMA (Journalism & Mass Commun.) 1 Graduation Yearly 1000 1000 6500 8500 5750 6900 7187.5
LIBRARY SCIENCE PROGRAMME
B.LIB 1 Graduation Yearly 1000 1000 7500 9500 6250 7000 7312.5
M.LIB 1 B.LIB Yearly 1000 1000 8500 10500 6750 1350 1687.5
SCIENCE PROGRAMMES
BSC (PCM/PCB) 3 10+2 Yearly 1000 1000 6500 23500 15250 17538 18300
BSC (BIOINFORMATICS) 3 10+2 Yearly 1000 1000 6500 23500 15250 17538 18300
BSC (MICROBIOLOGY) 3 10+2 Yearly 1000 1000 6500 23500 15250 17538 18300
BSC (BI0-CHEMISTRY) 3 10+2 Yearly 1000 1000 6500 23500 15250 17538 18300
BSC (BIOTECH) 3 10+2 Yearly 1000 1000 6500 23500 15250 17538 18300
Msc(Biotech) 2 Graduation Yearly 1000 1000 11000 25000 15000 17250 18000
Msc(Bioinformatics) 2 Graduation Yearly 1000 1000 11000 25000 15000 17250 18000
Msc(Microbiology) 2 Graduation Yearly 1000 1000 11000 25000 15000 17250 18000
Msc(Bio, Chemistry) 2 Graduation Yearly 1000 1000 11000 25000 15000 17250 18000
Msc(Physics) 2 Graduation Yearly 1000 1000 11000 25000 15000 17250 18000
Msc(Zoology) 2 Graduation Yearly 1000 1000 11000 25000 15000 17250 18000
Msc(Botany) 2 Graduation Yearly 1000 1000 11000 25000 15000 17250 18000
Msc(Mathematcs) 2 Graduation Yearly 1000 1000 11000 25000 15000 17250 18000
Msc(Pshychology) 2 Graduation Yearly 1000 1000 11000 25000 15000 17250 18000
Msc(Environmental Sc.) 2 Graduation Yearly 1000 1000 11000 25000 15000 17250 18000
LAW FACULTY
LLB 3 Graduation Yearly 1000 1000 20000 64000 35500 42600 44375
LLM  2 LLB Yearly 1000 1000 22000 47000 26000 31200 32500
PG Diploma(Corporate Law/Cyber Law) 2 Graduation Yearly 1000 1000 16000 35000 20000 24000 25000
                     
                     
COMPUTING PROGRAMES
DCA 1 10+2 Yearly 1000 1000 8000 10000 6500 7475 7800
PGDCA 1 Graduation Yearly 1000 1000 10000 12000 7500 8625 9000
BCA 3 10+2 SEM 1000 1000 8000 55000 31000 35650 37200
MCA 3 Graduation SEM 1000 1000 8000 55000 31000 35650 37200
B.SC. IT 3 12th SEM 1000 1000 8000 55000 31000 35650 37200
B.Sc. Computer Science 3 12th SEM 1000 1000 8000 55000 31000 35650 37200
M.Sc I.T 2 B.Sc. IT SEM 1000 1000 9500 22000 13500 15525 16200
M.Sc. Computer Science 2 Graduation SEM 1000 1000 9500 22000 13500 15525 16200
AGRICULTURE PROGRAMMES
Diploma (Agriculture) 2 12th Yearly 1000 1000 10000 23000 14000 16800 17500
BSC Agriculture 3 12th Yearly 1000 1000 16000 52000 29500 35400 36875
Bsc Horticulture 3 12th Yearly 1000 1000 16000 52000 29500 35400 36875
Msc(Agriculture) 2 Grad. Yearly 1000 1000 18000 39000 22000 26400 27500
Msc (Horticulture) 2 Grad. Yearly 1000 1000 18000 39000 22000 26400 27500
AVIATION, TOURISM & HOTEL
BBA (Hotel Management) 3 12th SEM 1000 1000 8000 55000 31000 37200 38750
BSC Hotel Management 3 12th SEM 1000 1000 8000 55000 31000 37200 38750
Trade Certificate in House keeping 1 10th Yearly 1000 1000 10000 12000 7500 9000 9375
Industrial Trade Certificate in House keeping 2 10th Yearly 1000 1000 10000 23000 14000 16800 17500
Diploma in Hotel Management & Catering Technology 1 10+2 Yearly 1000 1000 10000 12000 7500 9000 9375
Diploma in Tourism Management 1 12th Yearly 1000 1000 10000 12000 7500 9000 9375
Diploma (Airport Ground Staff) 2 12th Yearly 1000 1000 10000 23000 14000 16800 17500
PG Diploma in Hotel & Tourism Department 1 Grad. Yearly 1000 1000 10000 12000 7500 9000 9375
MA Hotel Management 2 Grad. Yearly 1000 1000 16000 35000 20000 24000 25000
FILM TECHNOLOGY
BA/B.SC Video Editing & Photography 3 10+2 Yearly 1000 1000 20000 22000 14500 17400 18125
BA/B.SC in Still Photography 3 10+2 Yearly 1000 1000 20000 22000 14500 17400 18125
BA/B.SC in Film & TV Production 3 10+2 Yearly 1000 1000 20000 22000 14500 17400 18125
MA/M.SC in Video Editing & Photography 2 GRAD. Yearly 1000 1000 23000 25000 15000 18000 18750
MA/M.SC in Still Photography 2 GRAD. Yearly 1000 1000 23000 25000 15000 18000 18750
MA/M.SC in Film & TV Production 2 GRAD. Yearly 1000 1000 23000 25000 15000 18000 18750
PG Diploma in Documentary Making 1 GRAD. Yearly 1000 1000 15000 17000 10000 12000 12500
PG Diploma in Film & Television 1 GRAD. Yearly 1000 1000 15000 17000 10000 12000 12500
Diploma in writing for Film & Television 1 10+2 Yearly 1000 1000 15000 17000 10000 12000 12500
Diploma in Acting/Choreography 1 10+2 Yearly 1000 1000 15000 17000 10000 12000 12500
Diploma News Reading & Broadcast Reporting  1 10+2 Yearly 1000 1000 15000 17000 10000 12000 12500
Certificate Acting/Choreography 0.5 10+2 Yearly 1000 1000 8000 10000 6000 7200 7500
Certificate writing for Film & Television 0.5 10+2 Yearly 1000 1000 8000 10000 6000 7200 7500
FIRE & SAFETY
Diploma in Fire Safety Management 2 12th Yearly 1000 1000 8000 10000 7500 9000 9375
Diploma in Industrial Safety Management 2 12th Yearly 1000 1000 8000 10000 7500 9000 9375
Diploma in Occupational Safety and Health 2 12th Yearly 1000 1000 8000 10000 7500 9000 9375
PG Diploma in Fire Safety Management 1 Grad. Yearly 1000 1000 12000 14000 8500 10200 10625
PG Diploma in industrial Safety Management 1 Grad. Yearly 1000 1000 12000 14000 8500 10200 10625
M.Phil. Program
M.Phil. (ANY SUBJECT) 1 PG 50% Yearly 5200   30000 35200 20200 24240 25250
Doctoral Program
Ph.D (ANY SUBJECT) 3 PG 55% Yearly 5200   50000 155200 80200 96240 100250
                     
Integrated Courses*
B.Tech+M.Tech/MBA 5 10+2 or Equ. SEM              
BBA+MBA 5 10+2 or Equ. SEM              
BA+LLB 5 10+2 or Equ. Yearly              
B.Com+LLB 5 10+2 or Equ. Yearly              
BBA+LLB 5 10+2 or Equ. SEM+Y              
BCA+MCA 5 10+2 or Equ. SEM              
Lateral Entry
B.Tech 3 Plytech Diploma /B.sc(Math) SEM              
Diploma (Polytechnic) 2 ITI/10+2 (MATH SEM              
MCA 2 PGDCA SEM