Programme Type Course Name  Years Eligibility Mode Enrolment Fee Exam Fee Tuition Fee Total fees     STF
ENGINEERING
Polytechnic DIiploma in Ciivil 3 10+2 SEM 1000 1000 12500 82000     61500
Diploma in Mechanical Engnn. 3 10+2 SEM 1000 1000 12500 82000     61500
Diploma in Electraical & Electronics 3 10+2 SEM 1000 1000 12500 82000     61500
Diploma in Information Technology 3 10+2 SEM 1000 1000 12500 82000     61500
Diploma Computer Science Engnn. 3 10+2 SEM 1000 1000 12500 82000     61500
Dipolma in Mining Engnn. 3 10+2 SEM 1000 1000 12500 82000     61500
Diploma in Automobile Engnn. 3 10+2 SEM 1000 1000 12500 82000     61500
Diploma in Electronics & Communication 3 10+2 SEM 1000 1000 12500 82000     61500
Diploma in Electronics & Instruentation 3 10+2 SEM 1000 1000 12500 82000     61500
Diploma in Marine Mechanical Engnn. 3 10+2 SEM 1000 1000 12500 82000     61500
Diploma in Fashion Technology 3 10+2 SEM 1000 1000 12500 82000     61500
Diploma in Military Science 3 10+2 SEM 1000 1000 12500 82000     61500
B.Tech
  Civil Engineering 4 10+2 in PCM with 50% Marks SEM 1000 1000 22000 185000     138750
Computer Science & Engineering 4 10+2 in PCM with 50% Marks SEM 1000 1000 22000 185000     138750
Electrical & Electronics Engg. 4 10+2 in PCM with 50% Marks SEM 1000 1000 22000 185000     138750
Electronic & Comm. Engg. 4 10+2 in PCM with 50% Marks SEM 1000 1000 22000 185000     138750
Mechanical Engineering 4 10+2 in PCM with 50% Marks SEM 1000 1000 22000 185000     138750
Mining Engineering 4 10+2 in PCM with 50% Marks SEM 1000 1000 22000 185000     138750
MANAGEMENT PROGRAMMES
  BBA 3 10+2 Yearly 1000 1000 16000 52000     39000
  MBA 2 Graduation Yearly 1000 1000 20000 43000     32250
  MBA - Executive* 1 Graduation+3Yr Exp Yearly 1000 1000 20000 22000     16500
  Diploma (Supply Chain Management) 2 10+2 Yearly 1000 1000 12000 26000     19500
  Diploma (Disaster Management) 2 10+2 Yearly 1000 1000 12000 26000     19500
  PG Diploma in Rural Management 1 Graduation Yearly 1000 1000 12000 14000     10500
  PG Diploma in Disaster Management 1 Graduation Yearly 1000 1000 16000 14000     10500
SPECIALIZATION FIELDS OF MBA      
  HR/Finance/Insurance & Risk Mgmt./Supply Chain Mgmt./      
NGO Mgmt./Enterprenurship Development Mgmt./IT/Disaster Mgmt./      
Retail Mgmt./Tourism/Travel & Hospitility Mgmt./Media Mgmt./      
E-Commerce/Banking Mgmt./Rural Mgmt./Pollution Control Mgmt./      
Real Estate/Plant Machinery/Child Pshychology/      
Information in InternationalBusiness/Telecom Mgmt./System Mgmt./      
Opertional Research Mgmt./Rural Mgmt./Project Mgmt./Hospital Mgmt./      
Urban Planning Mgmt./Fashion Merchandising/Environmental Mgmt./Operation Mgmt.      
School of Education
  Bachelor of Arts(BA)-General 3 10+2 Yearly 1000 1000 4500 17500     13125
BA(Hons.) 3 10+2 Yearly 1000 1000 6000 22000     16500
B.COM 3 Commerce XII Yearly 1000 1000 5000 19000     14250
B.COM (Hons) 3 Commerce XII Yearly 1000 1000 6000 22000     16500
M.COM 2 Graduation Yearly 1000 1000 6000 15000     11250
BA (Social Work) 3 10+2 Yearly 1000 1000 8000 28000     21000
MA Hindi 2 Graduation Yearly 1000 1000 6000 15000     11250
MA Sanskrit 2 Graduation Yearly 1000 1000 6000 15000     11250
MA English 2 Graduation Yearly 1000 1000 6000 15000     11250
MA Political Science 2 Graduation Yearly 1000 1000 6000 15000     11250
MA History 2 Graduation Yearly 1000 1000 6000 15000     11250
MA philosophy 2 Graduation Yearly 1000 1000 6000 15000     11250
MA Sociology 2 Graduation Yearly 1000 1000 6000 15000     11250
MA Geography 2 Graduation Yearly 1000 1000 6000 15000     11250
MA Maths 2 Graduation Yearly 1000 1000 6000 15000     11250
MA Economics 2 Graduation Yearly 1000 1000 6000 15000     11250
MA Public Administration 2 Graduation Yearly 1000 1000 6000 15000     11250
MA Psychology 2 Graduation Yearly 1000 1000 6000 15000     11250
MA Rural Development 2 Graduation Yearly 1000 1000 6000 15000     11250
M. Music 2 Graduation Yearly 1000 1000 6000 15000     11250
MA Drawing 2 Graduation Yearly 1000 1000 6000 15000     11250
MA URDU 2 Graduation Yearly 1000 1000 6000 15000     11250
MA Criminollogy 2 Graduation Yearly 1000 1000 6000 15000     11250
Master of Social work 2 Graduation Yearly 1000 1000 8000 19000     14250
MEDIA PROGRAMMES
  BJMC 3 10+2 Yearly 1000 1000 6500 23500     17625
BJMC 1 Graduation Yearly 1000 1000 6500 8500     6375
MJMC 2 Graduation Yearly 1000 1000 8500 20000     15000
PG DIPLOMA (Journalism & Mass Commun.) 1 Graduation Yearly 1000 1000 6500 8500     6375
LIBRARY SCIENCE PROGRAMME
  B.LIB 1 Graduation Yearly 1000 1000 7500 9500     7125
M.LIB 1 B.LIB Yearly 1000 1000 8500 10500     7875
SCIENCE PROGRAMMES
  BSC (PCM/PCB) 3 10+2 Yearly 1000 1000 6500 23500     17625
BSC (BIOINFORMATICS) 3 10+2 Yearly 1000 1000 6500 23500     17625
BSC (MICROBIOLOGY) 3 10+2 Yearly 1000 1000 6500 23500     17625
BSC (BI0-CHEMISTRY) 3 10+2 Yearly 1000 1000 6500 23500     17625
BSC (BIOTECH) 3 10+2 Yearly 1000 1000 6500 23500     17625
Msc(Biotech) 2 Graduation Yearly 1000 1000 11000 25000     18750
Msc(Bioinformatics) 2 Graduation Yearly 1000 1000 11000 25000     18750
Msc(Microbiology) 2 Graduation Yearly 1000 1000 11000 25000     18750
Msc(Bio, Chemistry) 2 Graduation Yearly 1000 1000 11000 25000     18750
Msc(Physics) 2 Graduation Yearly 1000 1000 11000 25000     18750
Msc(Zoology) 2 Graduation Yearly 1000 1000 11000 25000     18750
Msc(Botany) 2 Graduation Yearly 1000 1000 11000 25000     18750
Msc(Mathematcs) 2 Graduation Yearly 1000 1000 11000 25000     18750
Msc(Pshychology) 2 Graduation Yearly 1000 1000 11000 25000     18750
Msc(Environmental Sc.) 2 Graduation Yearly 1000 1000 11000 25000     18750
LAW FACULTY
  LLB 3 Graduation Yearly 1000 1000 20000 64000     48000
LLM  2 LLB Yearly 1000 1000 22000 47000     35250
PG Diploma(Corporate Law/Cyber Law) 2 Graduation Yearly 1000 1000 16000 35000     26250
                     
                       
COMPUTING PROGRAMES
  DCA 1 10+2 Yearly 1000 1000 8000 10000     7500
PGDCA 1 Graduation Yearly 1000 1000 10000 12000     9000
BCA 3 10+2 SEM 1000 1000 8000 55000     41250
MCA 3 Graduation SEM 1000 1000 8000 55000     41250
B.SC. IT 3 12th SEM 1000 1000 8000 55000     41250
B.Sc. Computer Science 3 12th SEM 1000 1000 8000 55000     41250
M.Sc I.T 2 B.Sc. IT SEM 1000 1000 9500 22000     16500
M.Sc. Computer Science 2 Graduation SEM 1000 1000 9500 22000     16500
AGRICULTURE PROGRAMMES
  Diploma (Agriculture) 2 12th Yearly 1000 1000 10000 23000     17250
BSC Agriculture 3 12th Yearly 1000 1000 16000 52000     39000
Bsc Horticulture 3 12th Yearly 1000 1000 16000 52000     39000
Msc(Agriculture) 2 Grad. Yearly 1000 1000 18000 39000     29250
Msc (Horticulture) 2 Grad. Yearly 1000 1000 18000 39000     29250
AVIATION, TOURISM & HOTEL
  BBA (Hotel Management) 3 12th SEM 1000 1000 8000 55000     41250
BSC Hotel Management 3 12th SEM 1000 1000 8000 55000     41250
Trade Certificate in House keeping 1 10th Yearly 1000 1000 10000 12000     9000
Industrial Trade Certificate in House keeping 2 10th Yearly 1000 1000 10000 23000     17250
Diploma in Hotel Management & Catering Technology 1 10+2 Yearly 1000 1000 10000 12000     9000
Diploma in Tourism Management 1 12th Yearly 1000 1000 10000 12000     9000
Diploma (Airport Ground Staff) 2 12th Yearly 1000 1000 10000 23000     17250
PG Diploma in Hotel & Tourism Department 1 Grad. Yearly 1000 1000 10000 12000     9000
MA Hotel Management 2 Grad. Yearly 1000 1000 16000 35000     26250
FILM TECHNOLOGY
  BA/B.SC Video Editing & Photography 3 10+2 Yearly 1000 1000 20000 22000     16500
BA/B.SC in Still Photography 3 10+2 Yearly 1000 1000 20000 22000     16500
BA/B.SC in Film & TV Production 3 10+2 Yearly 1000 1000 20000 22000     16500
MA/M.SC in Video Editing & Photography 2 GRAD. Yearly 1000 1000 23000 25000     18750
MA/M.SC in Still Photography 2 GRAD. Yearly 1000 1000 23000 25000     18750
MA/M.SC in Film & TV Production 2 GRAD. Yearly 1000 1000 23000 25000     18750
PG Diploma in Documentary Making 1 GRAD. Yearly 1000 1000 15000 17000     12750
PG Diploma in Film & Television 1 GRAD. Yearly 1000 1000 15000 17000     12750
Diploma in writing for Film & Television 1 10+2 Yearly 1000 1000 15000 17000     12750
Diploma in Acting/Choreography 1 10+2 Yearly 1000 1000 15000 17000     12750
Diploma News Reading & Broadcast Reporting  1 10+2 Yearly 1000 1000 15000 17000     12750
Certificate Acting/Choreography 0.5 10+2 Yearly 1000 1000 8000 10000     7500
Certificate writing for Film & Television 0.5 10+2 Yearly 1000 1000 8000 10000     7500
FIRE & SAFETY
  Diploma in Fire Safety Management 2 12th Yearly 1000 1000 8000 10000     7500
Diploma in Industrial Safety Management 2 12th Yearly 1000 1000 8000 10000     7500
Diploma in Occupational Safety and Health 2 12th Yearly 1000 1000 8000 10000     7500
PG Diploma in Fire Safety Management 1 Grad. Yearly 1000 1000 12000 14000     10500
PG Diploma in industrial Safety Management 1 Grad. Yearly 1000 1000 12000 14000     10500
M.Phil. Program
  M.Phil. (ANY SUBJECT) 1 PG 50% Yearly 5200   30000 35200     26400
Doctoral Program
  Ph.D (ANY SUBJECT) 3 PG 55% Yearly 5200   50000 155200     116400
                     
Integrated Courses*
  B.Tech+M.Tech/MBA 5 10+2 or Equ. SEM              
BBA+MBA 5 10+2 or Equ. SEM              
BA+LLB 5 10+2 or Equ. Yearly              
B.Com+LLB 5 10+2 or Equ. Yearly              
BBA+LLB 5 10+2 or Equ. SEM+Y              
BCA+MCA 5 10+2 or Equ. SEM              
Lateral Entry
  B.Tech 3 Plytech Diploma /B.sc(Math) SEM              
Diploma (Polytechnic) 2 ITI/10+2 (MATH SEM              
MCA 2 PGDCA SEM